I'm looking forward to the game against our neighbors to the west on Friday. It will be the first Lonestar Showdown that I've had the pleasure of attending. I'll have plenty of commentary on that this weekend. After that, the coaching search should be fun to follow. Until then, here is this week's ballot:
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | |
| 2 | West Virginia | |
| 3 | Kansas | -- |
| 4 | Missouri | |
| 5 | Ohio State | |
| 6 | Oregon | |
| 7 | Arizona State | |
| 8 | Oklahoma | |
| 9 | Georgia | |
| 10 | Texas | -- |
| 11 | Florida | -- |
| 12 | Southern Cal | -- |
| 13 | Boston College | -- |
| 14 | Virginia Tech | -- |
| 15 | Illinois | |
| 16 | Virginia | |
| 17 | Cincinnati | |
| 18 | Clemson | -- |
| 19 | Boise State | |
| 20 | Tennessee | |
| 21 | Wisconsin | |
| 22 | Auburn | |
| 23 | South Florida | |
| 24 | Connecticut | |
| 25 | Hawaii | |
Dropped Out: Michigan (#17), Penn State (#25).
No comments:
Post a Comment