BlogPoll Final Ballot, Week 12
I took another look at my ballot and came up with the following. The changes came in the 12-20 region where I shuffled some SEC teams up and Maryland down. It isn't perfect, but I'm much happier with this iteration.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | -- |
| 3 | Southern Cal | |
| 4 | Rutgers | |
| 5 | Louisville | |
| 6 | Florida | |
| 7 | Arkansas | |
| 8 | Notre Dame | |
| 9 | Texas | |
| 10 | Wisconsin | |
| 11 | California | |
| 12 | Oklahoma | |
| 13 | West Virginia | |
| 14 | Auburn | |
| 15 | LSU | -- |
| 16 | Maryland | |
| 17 | Tennessee | |
| 18 | Wake Forest | |
| 19 | Georgia Tech | |
| 20 | Boise State | |
| 21 | Boston College | |
| 22 | Nebraska | |
| 23 | Virginia Tech | |
| 24 | Oregon | |
| 25 | Clemson | |
Dropped Out:
0 Comments:
Post a Comment
<< Home