BlogPoll Final Ballot, Week 12
I took another look at my ballot and came up with the following. The changes came in the 12-20 region where I shuffled some SEC teams up and Maryland down. It isn't perfect, but I'm much happier with this iteration.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | -- |
| 3 | Southern Cal | 5 |
| 4 | Rutgers | 6 |
| 5 | Louisville | 1 |
| 6 | Florida | 1 |
| 7 | Arkansas | 2 |
| 8 | Notre Dame | 3 |
| 9 | Texas | 2 |
| 10 | Wisconsin | 6 |
| 11 | California | 8 |
| 12 | Oklahoma | 8 |
| 13 | West Virginia | 1 |
| 14 | Auburn | 10 |
| 15 | LSU | -- |
| 16 | Maryland | 2 |
| 17 | Tennessee | 5 |
| 18 | Wake Forest | 1 |
| 19 | Georgia Tech | 2 |
| 20 | Boise State | 5 |
| 21 | Boston College | 8 |
| 22 | Nebraska | 1 |
| 23 | Virginia Tech | 1 |
| 24 | Oregon | 1 |
| 25 | Clemson | 1 |
Dropped Out:
5
1 
0 Comments:
Post a Comment
<< Home