BlogPoll Ballot Draft: 11/13
I didn't watch very much football this weekend, so I fear that this might not be my best effort. Here is this week's ballot:
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon | 1 |
| 2 | LSU | 1 |
| 3 | Kansas | 1 |
| 4 | Oklahoma | 1 |
| 5 | Missouri | 2 |
| 6 | Ohio State | 5 |
| 7 | West Virginia | 1 |
| 8 | Georgia | 1 |
| 9 | Arizona State | 1 |
| 10 | Texas | 7 |
| 11 | Florida | 5 |
| 12 | Southern Cal | 3 |
| 13 | Boston College | 3 |
| 14 | Virginia Tech | 1 |
| 15 | Virginia | 6 |
| 16 | Illinois | 3 |
| 17 | Michigan | 5 |
| 18 | Clemson | 2 |
| 19 | Cincinnati | 7 |
| 20 | Hawaii | 3 |
| 21 | Tennessee | 5 |
| 22 | Boise State | 2 |
| 23 | Wisconsin | 3 |
| 24 | Auburn | 10 |
| 25 | Penn State | -- |
Dropped Out: Connecticut (#11), Alabama (#18), California (#22).
1
5 
0 Comments:
Post a Comment
<< Home