BlogPoll Ballot Draft: 11/06
This week's ballot is presented sans comment because of a massive perturbation methods exam on Thursday. If you have any questions, I'll respond in the comments. If I could just stop ranking at 16, I would.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Oregon | 3 |
| 3 | LSU | 1 |
| 4 | Kansas | 3 |
| 5 | Oklahoma | 3 |
| 6 | West Virginia | -- |
| 7 | Missouri | 2 |
| 8 | Arizona State | 4 |
| 9 | Georgia | 2 |
| 10 | Boston College | 7 |
| 11 | Connecticut | 1 |
| 12 | Michigan | 3 |
| 13 | Virginia Tech | 3 |
| 14 | Auburn | -- |
| 15 | Southern Cal | 1 |
| 16 | Florida | 3 |
| 17 | Texas | 1 |
| 18 | Alabama | 1 |
| 19 | Illinois | 7 |
| 20 | Clemson | 6 |
| 21 | Virginia | 5 |
| 22 | California | 2 |
| 23 | Hawaii | 2 |
| 24 | Boise State | 1 |
| 25 | Penn State | 1 |
Dropped Out: South Florida (#13), Purdue (#22), Wisconsin (#24), Wake Forest (#25).
3
1 
0 Comments:
Post a Comment
<< Home