BlogPoll Ballot Draft: 11/06
This week's ballot is presented sans comment because of a massive perturbation methods exam on Thursday. If you have any questions, I'll respond in the comments. If I could just stop ranking at 16, I would.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Oregon | ![]() |
3 | LSU | ![]() |
4 | Kansas | ![]() |
5 | Oklahoma | ![]() |
6 | West Virginia | -- |
7 | Missouri | ![]() |
8 | Arizona State | ![]() |
9 | Georgia | ![]() |
10 | Boston College | ![]() |
11 | Connecticut | ![]() |
12 | Michigan | ![]() |
13 | Virginia Tech | ![]() |
14 | Auburn | -- |
15 | Southern Cal | ![]() |
16 | Florida | ![]() |
17 | Texas | ![]() |
18 | Alabama | ![]() |
19 | Illinois | ![]() |
20 | Clemson | ![]() |
21 | Virginia | ![]() |
22 | California | ![]() |
23 | Hawaii | ![]() |
24 | Boise State | ![]() |
25 | Penn State | ![]() |
Dropped Out: South Florida (#13), Purdue (#22), Wisconsin (#24), Wake Forest (#25).
0 Comments:
Post a Comment
<< Home