BlogPoll Ballot Draft: Beautiful Mess Edition
So, uh, here is this week's draft ballot. Comments are welcome and appreciated. I'm as lost as I've ever been, and I love it. UConn in the 25th slot? Why not! Texas A&M, in sole possession of 1st place in the Big 12 South and unranked? You better believe it. 4 Big 12 North teams ranked? You betcha. Something tells me this is going to get more interesting before it gets less so. On to the ballot:
Rank | Team | Delta |
---|---|---|
1 | LSU | -- |
2 | California | ![]() |
3 | Ohio State | ![]() |
4 | Boston College | ![]() |
5 | South Florida | -- |
6 | Oregon | ![]() |
7 | South Carolina | ![]() |
8 | Oklahoma | ![]() |
9 | Missouri | ![]() |
10 | Virginia Tech | ![]() |
11 | Southern Cal | ![]() |
12 | Cincinnati | ![]() |
13 | Kansas | ![]() |
14 | Auburn | ![]() |
15 | West Virginia | ![]() |
16 | Florida | -- |
17 | Kansas State | ![]() |
18 | Arizona State | ![]() |
19 | Florida State | ![]() |
20 | Kentucky | ![]() |
21 | Illinois | ![]() |
22 | Colorado | ![]() |
23 | Alabama | ![]() |
24 | Virginia | ![]() |
25 | Connecticut | ![]() |
Dropped Out: Wisconsin (#10), Georgia (#18), Michigan State (#20), Purdue (#21), Miami (Florida) (#23), Rutgers (#24).
0 Comments:
Post a Comment
<< Home