BlogPoll Ballot Draft: 10/14
Here is this week's ballot. Comments are appreciated as always. USF and tOSU were a virtual tie in my mind at #1. I went with USF because I think the Auburn-WVU wins are slightly more impressive than Washington-Purdue. Here it is:
Rank | Team | Delta |
---|---|---|
1 | South Florida | ![]() |
2 | Ohio State | ![]() |
3 | Boston College | ![]() |
4 | LSU | ![]() |
5 | Oklahoma | ![]() |
6 | South Carolina | ![]() |
7 | Kentucky | ![]() |
8 | West Virginia | ![]() |
9 | Arizona State | ![]() |
10 | California | ![]() |
11 | Oregon | ![]() |
12 | Kansas | ![]() |
13 | Virginia Tech | ![]() |
14 | Auburn | -- |
15 | Florida | ![]() |
16 | Kansas State | ![]() |
17 | Southern Cal | ![]() |
18 | Missouri | ![]() |
19 | Hawaii | ![]() |
20 | Virginia | ![]() |
21 | Cincinnati | ![]() |
22 | Texas Tech | ![]() |
23 | Texas | ![]() |
24 | Michigan | ![]() |
25 | Rutgers | ![]() |
Dropped Out: Florida State (#19), Illinois (#21), Colorado (#22), Alabama (#23), Connecticut (#25).
1 Comments:
Tom -- would it be possible to swap out Michigan for a team that hasn't lost to a I-AA opponent?
Post a Comment
<< Home