BlogPoll Ballot Draft: 10/14
Here is this week's ballot. Comments are appreciated as always. USF and tOSU were a virtual tie in my mind at #1. I went with USF because I think the Auburn-WVU wins are slightly more impressive than Washington-Purdue. Here it is:
| Rank | Team | Delta | 
|---|---|---|
| 1 | South Florida |  4 | 
| 2 | Ohio State |  1 | 
| 3 | Boston College |  1 | 
| 4 | LSU |  3 | 
| 5 | Oklahoma |  3 | 
| 6 | South Carolina |  1 | 
| 7 | Kentucky |  13 | 
| 8 | West Virginia |  7 | 
| 9 | Arizona State |  9 | 
| 10 | California |  8 | 
| 11 | Oregon |  5 | 
| 12 | Kansas |  1 | 
| 13 | Virginia Tech |  3 | 
| 14 | Auburn | -- | 
| 15 | Florida |  1 | 
| 16 | Kansas State |  1 | 
| 17 | Southern Cal |  6 | 
| 18 | Missouri |  9 | 
| 19 | Hawaii |  7 | 
| 20 | Virginia |  4 | 
| 21 | Cincinnati |  9 | 
| 22 | Texas Tech |  4 | 
| 23 | Texas |  3 | 
| 24 | Michigan |  2 | 
| 25 | Rutgers |  1 | 
Dropped Out: Florida State (#19), Illinois (#21), Colorado (#22), Alabama (#23), Connecticut (#25).
    
    

1 Comments:
Tom -- would it be possible to swap out Michigan for a team that hasn't lost to a I-AA opponent?
Post a Comment
<< Home