BlogPoll Ballot: 10/23
Here is this week's ballot. Things are crazy around the office so I haven't had a lot of time to write up a justification for my picks, but you have any questions please drop them in the comments and I'll respond. Here we go:
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | 1 |
| 2 | LSU | 2 |
| 3 | Boston College | -- |
| 4 | Arizona State | 5 |
| 5 | Oregon | 6 |
| 6 | South Florida | 5 |
| 7 | West Virginia | 1 |
| 8 | Kansas | 4 |
| 9 | Oklahoma | 4 |
| 10 | Virginia Tech | 3 |
| 11 | Auburn | 3 |
| 12 | Florida | 3 |
| 13 | Southern Cal | 4 |
| 14 | Kentucky | 7 |
| 15 | Missouri | 3 |
| 16 | South Carolina | 10 |
| 17 | California | 7 |
| 18 | Rutgers | 7 |
| 19 | Texas | 4 |
| 20 | Michigan | 4 |
| 21 | Georgia | 5 |
| 22 | Virginia | 2 |
| 23 | Alabama | 3 |
| 24 | UCLA | 2 |
| 25 | Hawaii | 6 |
Dropped Out: Kansas State (#16), Cincinnati (#21), Texas Tech (#22).
1
5 
0 Comments:
Post a Comment
<< Home