BlogPoll Ballot: 10/23
Here is this week's ballot. Things are crazy around the office so I haven't had a lot of time to write up a justification for my picks, but you have any questions please drop them in the comments and I'll respond. Here we go:
Rank | Team | Delta |
---|---|---|
1 | Ohio State | ![]() |
2 | LSU | ![]() |
3 | Boston College | -- |
4 | Arizona State | ![]() |
5 | Oregon | ![]() |
6 | South Florida | ![]() |
7 | West Virginia | ![]() |
8 | Kansas | ![]() |
9 | Oklahoma | ![]() |
10 | Virginia Tech | ![]() |
11 | Auburn | ![]() |
12 | Florida | ![]() |
13 | Southern Cal | ![]() |
14 | Kentucky | ![]() |
15 | Missouri | ![]() |
16 | South Carolina | ![]() |
17 | California | ![]() |
18 | Rutgers | ![]() |
19 | Texas | ![]() |
20 | Michigan | ![]() |
21 | Georgia | ![]() |
22 | Virginia | ![]() |
23 | Alabama | ![]() |
24 | UCLA | ![]() |
25 | Hawaii | ![]() |
Dropped Out: Kansas State (#16), Cincinnati (#21), Texas Tech (#22).
0 Comments:
Post a Comment
<< Home