BlogPoll Ballot: 9/26
Here is this week's ballot, presented without commentary. It's been crazy at the office all week but I'll finally have something about the Miami debacle tomorrow. This week's ballot:
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | 1 |
| 2 | Southern Cal | 1 |
| 3 | Oklahoma | -- |
| 4 | California | 1 |
| 5 | West Virginia | 3 |
| 6 | Ohio State | 1 |
| 7 | Oregon | 5 |
| 8 | Florida | 4 |
| 9 | Texas | 2 |
| 10 | Boston College | -- |
| 11 | Kentucky | 4 |
| 12 | Wisconsin | 1 |
| 13 | South Carolina | 4 |
| 14 | Missouri | 7 |
| 15 | Rutgers | 3 |
| 16 | Cincinnati | -- |
| 17 | South Florida | -- |
| 18 | Georgia | 8 |
| 19 | Clemson | 3 |
| 20 | Virginia Tech | 4 |
| 21 | Purdue | 5 |
| 22 | Kansas | 4 |
| 23 | Miami (Florida) | 3 |
| 24 | Arizona State | 2 |
| 25 | Michigan State | 1 |
Dropped Out: Penn State (#6), Alabama (#14), Texas A&M (#19), Arkansas (#20), Louisville (#23), Nebraska (#25).
1
1 
0 Comments:
Post a Comment
<< Home