BlogPoll Ballot: 10/19
Here is this week's ballot. I'm pushing the deadline, so I probably won't have time to make changes before the deadline. I always appreciate comments and things to consider next week, though. Explanation follows the ballot as always:
Rank | Team | Delta | Qual. Wins | Losses |
---|---|---|---|---|
1 | Southern Cal | 2 | @Neb. | None |
2 | LSU | 1 | VT, @MSU | None |
3 | Oklahoma | 1 | Miami | None |
4 | Florida | 1 | Tenn., Troy | None |
5 | California | 1 | Tenn. | None |
6 | Penn State | -- | None | None |
7 | Ohio State | 5 | @Wash. | None |
8 | West Virginia | 5 | None | None |
9 | South Carolina | -- | @Georgia | None |
10 | Boston College | 7 | @GT | None |
11 | Texas | 3 | None | None |
12 | Oregon | 3 | @Mich. | None |
13 | Wisconsin | 3 | WSU | None |
14 | Alabama | 12 | Ark. | None |
15 | Kentucky | 11 | Lou. | None |
16 | Cincinnati | 3 | Ore. St. | None |
17 | South Florida | 6 | @Auburn | None |
18 | Rutgers | 7 | None | None |
19 | Texas A&M | 1 | None | None |
20 | Arkansas | 9 | Troy | @Alabama |
21 | Missouri | 1 | None | None |
22 | Clemson | 4 | FSU? | None |
23 | Louisville | 9 | None | @Kentucky |
24 | Virginia Tech | -- | None | @LSU |
25 | Nebraska | 7 | None | USC |
Dropped Out: UCLA (#7), Georgia Tech (#16), Washington (#21).
-USC is back on top this week. This was really a tossup between USC and LSU. USC's big win was on the road, giving them a slight edge on my ballot.
-Ohio State gets a big bump for beating a good Washington team on the road.
-West Virginia wins the "team I can find quite as much disdain for" award.
-BC looked pretty good at GT, they move way up.
-Alabama and Kentucky are the big movers, beating Arkansas and Louisville who both fall 9 spots.
-Rutgers and South Florida both benefit from teams sliding out in front of them.
0 Comments:
Post a Comment
<< Home