Week 10 BlogPoll Final Ballot
So I slept on my ballot, and much like the absentee ballot I sent to the township clerk last week, I had some regrets. Angry commenters/fiscal conservancy have convinced me that I was too high on Rutgers/Republicans. Unfortunately I can't go back and vote for more libertarians, but I can shuffle Rutgers down and let some better teams find their way to the top. My final ballot (the college football one):
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | California | ![]() |
4 | Auburn | ![]() |
5 | Florida | -- |
6 | Louisville | ![]() |
7 | Texas | ![]() |
8 | Southern Cal | ![]() |
9 | Arkansas | ![]() |
10 | Rutgers | ![]() |
11 | Notre Dame | -- |
12 | Tennessee | ![]() |
13 | Boston College | ![]() |
14 | West Virginia | ![]() |
15 | LSU | ![]() |
16 | Wisconsin | ![]() |
17 | Georgia Tech | -- |
18 | Maryland | ![]() |
19 | Wake Forest | ![]() |
20 | Oklahoma | ![]() |
21 | Nebraska | ![]() |
22 | Virginia Tech | ![]() |
23 | Oregon | ![]() |
24 | Clemson | ![]() |
25 | Boise State | ![]() |
Dropped Out: Texas A&M (#19), Brigham Young (#23), Washington State (#24), Tulsa (#25).
1 Comments:
sounds good, i'll hit up ryan one more time, and then we'll start up next week. sound alright?
Post a Comment
<< Home