BlogPoll Ballot Draft: 11/13
I didn't watch very much football this weekend, so I fear that this might not be my best effort. Here is this week's ballot:
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon | |
| 2 | LSU | |
| 3 | Kansas | |
| 4 | Oklahoma | |
| 5 | Missouri | |
| 6 | Ohio State | |
| 7 | West Virginia | |
| 8 | Georgia | |
| 9 | Arizona State | |
| 10 | Texas | |
| 11 | Florida | |
| 12 | Southern Cal | |
| 13 | Boston College | |
| 14 | Virginia Tech | |
| 15 | Virginia | |
| 16 | Illinois | |
| 17 | Michigan | |
| 18 | Clemson | |
| 19 | Cincinnati | |
| 20 | Hawaii | |
| 21 | Tennessee | |
| 22 | Boise State | |
| 23 | Wisconsin | |
| 24 | Auburn | |
| 25 | Penn State | -- |
Dropped Out: Connecticut (#11), Alabama (#18), California (#22).
0 Comments:
Post a Comment
<< Home